> ## Documentation Index
> Fetch the complete documentation index at: https://docs.leadinfo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Industries

> SIC 1987 divisions and major groups for branch_international, and the national code systems behind branch_local.

Every company carries an international industry code in `branch_international`: a four-digit SIC 1987 code, whatever the country. Use it to filter on industry across countries. The first two digits are the major group, so `starts_with` selects a whole group and a list selects several.

```json theme={null}
{ "field": "branch_international", "operator": "starts_with", "value": ["73", "87"] }
```

That rule matches business services (73) and engineering, accounting, research and management services (87). The ICP Builder suggestions use the same major groups.

## Divisions

| Division | Major groups | Name |
| - | - | - |
| A | 01 to 09 | Agriculture, forestry and fishing |
| B | 10 to 14 | Mining |
| C | 15 to 17 | Construction |
| D | 20 to 39 | Manufacturing |
| E | 40 to 49 | Transportation, communications, electric, gas and sanitary services |
| F | 50 to 51 | Wholesale trade |
| G | 52 to 59 | Retail trade |
| H | 60 to 67 | Finance, insurance and real estate |
| I | 70 to 89 | Services |
| J | 91 to 99 | Public administration |

## Major groups

### A. Agriculture, forestry and fishing

| Code | Major group |
| - | - |
| `01` | Agricultural production, crops |
| `02` | Agricultural production, livestock |
| `07` | Agricultural services |
| `08` | Forestry |
| `09` | Fishing, hunting and trapping |

### B. Mining

| Code | Major group |
| - | - |
| `10` | Metal mining |
| `12` | Coal mining |
| `13` | Oil and gas extraction |
| `14` | Nonmetallic minerals |

### C. Construction

| Code | Major group |
| - | - |
| `15` | Building construction |
| `16` | Heavy construction |
| `17` | Special trade contractors |

### D. Manufacturing

| Code | Major group |
| - | - |
| `20` | Food and kindred products |
| `21` | Tobacco products |
| `22` | Textile mill products |
| `23` | Apparel and textile products |
| `24` | Lumber and wood products |
| `25` | Furniture and fixtures |
| `26` | Paper and allied products |
| `27` | Printing and publishing |
| `28` | Chemicals and allied products |
| `29` | Petroleum and coal products |
| `30` | Rubber and plastics products |
| `31` | Leather products |
| `32` | Stone, clay and glass products |
| `33` | Primary metal industries |
| `34` | Fabricated metal products |
| `35` | Industrial machinery and equipment |
| `36` | Electronic and electrical equipment |
| `37` | Transportation equipment |
| `38` | Instruments and related products |
| `39` | Miscellaneous manufacturing |

### E. Transportation, communications, electric, gas and sanitary services

| Code | Major group |
| - | - |
| `40` | Railroad transportation |
| `41` | Local passenger transit |
| `42` | Trucking and warehousing |
| `43` | Postal service |
| `44` | Water transportation |
| `45` | Air transportation |
| `46` | Pipelines |
| `47` | Transportation services |
| `48` | Communications |
| `49` | Electric, gas and sanitary services |

### F. Wholesale trade

| Code | Major group |
| - | - |
| `50` | Wholesale trade, durable goods |
| `51` | Wholesale trade, nondurable goods |

### G. Retail trade

| Code | Major group |
| - | - |
| `52` | Building materials and garden supplies |
| `53` | General merchandise stores |
| `54` | Food stores |
| `55` | Automotive dealers and service stations |
| `56` | Apparel and accessory stores |
| `57` | Furniture and home furnishings stores |
| `58` | Eating and drinking places |
| `59` | Miscellaneous retail |

### H. Finance, insurance and real estate

| Code | Major group |
| - | - |
| `60` | Depository institutions |
| `61` | Nondepository credit institutions |
| `62` | Security and commodity brokers |
| `63` | Insurance carriers |
| `64` | Insurance agents and brokers |
| `65` | Real estate |
| `67` | Holding and other investment offices |

### I. Services

| Code | Major group |
| - | - |
| `70` | Hotels and other lodging |
| `72` | Personal services |
| `73` | Business services |
| `75` | Automotive repair and services |
| `76` | Miscellaneous repair services |
| `78` | Motion pictures |
| `79` | Amusement and recreation |
| `80` | Health services |
| `81` | Legal services |
| `82` | Educational services |
| `83` | Social services |
| `84` | Museums and botanical gardens |
| `86` | Membership organizations |
| `87` | Engineering, accounting, research and management services |
| `88` | Private households |
| `89` | Services, not elsewhere classified |

### J. Public administration

| Code | Major group |
| - | - |
| `91` | Executive, legislative and general government |
| `92` | Justice, public order and safety |
| `93` | Public finance and taxation |
| `94` | Administration of human resources |
| `95` | Environmental quality and housing |
| `96` | Administration of economic programs |
| `97` | National security and international affairs |
| `99` | Nonclassifiable establishments |

## Local industry codes

`branch_local` holds the industry code of the national system the company is registered under, so its values differ per country. Use it when you need the precision of a national system and filter on one country at a time.

| Country | System | Name |
| - | - | - |
| Netherlands | `SBI` | Standaard Bedrijfsindeling of the Chamber of Commerce |
| Germany | `SCHOBER_DE` | Schober industry codes |
| Belgium | `BE_NACE` | NACE-BEL |
| United States | `NAICS` | North American Industry Classification System |
| Ireland | `NACE_Rev2` | NACE Rev. 2 |

Companies in other countries carry the local code of Leadinfo's data provider for that country. Filter those on `branch_international`.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.