> ## Documentation Index
> Fetch the complete documentation index at: https://docs.leadinfo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Traffic channels

> The channel values, the sources grouped under each, and the source filters.

`channel` groups sessions the way the Portal's Medium filter does. Use it as `group_by=channel` on the sessions analytics, or filter companies on the session source fields below.

## Channels

| Channel | What lands here | Sources grouped under it |
| - | - | - |
| `direct` | No referrer and no campaign parameters: typed URLs, bookmarks and untagged links. | |
| `referral` | A link on another website. | |
| `email` | Sessions tagged with an email medium. | |
| `cpc` | Paid search and paid social. The paid mediums below all count as cpc. | Facebook Ads, Google Ads, Linkedin Ads, Microsoft Ads |
| `organic` | Unpaid search results. | Bing, DuckDuckGo, Ecosia, Google, Yahoo! |
| `social` | Unpaid social networks. | Facebook, Linkedin, Instagram, Twitter, Xing, Youtube |
| `ai` | AI assistants that sent the visitor, such as ChatGPT or Perplexity. | Character.AI, ChatGPT, Claude.ai, Google Gemini, META.ai, Microsoft Copilot, Mistral.ai, Perplexity.ai, Poe |
| `email_tracker` | Links tracked by the Leadinfo email campaign tracker. | |
| `other` | Any medium outside this list, such as Meta's `feed`. | |

Raw mediums that count as `cpc`: `cpc`, `ppc`, `paid`, `paidsearch`, `paid_search`, `paid-search`.

## Source filters

These company filters match the source of any session in the window, limited to one channel. Values are the source names in the table above.

| Filter | Channel | Example |
| - | - | - |
| `paid_source` | Paid | `{ "field": "paid_source", "operator": "in", "value": ["Google Ads"] }` |
| `organic_source` | Organic | `{ "field": "organic_source", "operator": "in", "value": ["Google"] }` |
| `social_source` | Social | `{ "field": "social_source", "operator": "in", "value": ["Linkedin"] }` |
| `ai_source` | AI | `{ "field": "ai_source", "operator": "in", "value": ["ChatGPT"] }` |

`source`, `medium`, `campaign`, `term`, `content`, `referrer_host` and `click_provider` filter on the raw session values, whatever the channel.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.